A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
9:00 am | ||||||||
9:15 am | ||||||||
9:30 am | ||||||||
9:45 am | ||||||||
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
12:00 pm | Registration Opens 12:00 pm 1:00 pm | |||||||
12:15 pm | ||||||||
12:30 pm | ||||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | BREAK 2:30 pm 3:00 pm | |||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | ||||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
4:15 pm | ||||||||
4:30 pm | ||||||||
4:45 pm | ||||||||
5:00 pm | ||||||||
5:15 pm | Grassroots Reception 5:15 pm 6:00 pm | |||||||
5:30 pm | ||||||||
5:45 pm | ||||||||
6:00 pm | ||||||||
6:15 pm | Local Food Dinner with Keynote Speaker Betti Wiggins, Detroit Public Schools Office of School Nutrition 6:15 pm 8:30 pm | |||||||
6:30 pm | ||||||||
6:45 pm | ||||||||
7:00 pm | ||||||||
7:15 pm | ||||||||
7:30 pm | ||||||||
7:45 pm | ||||||||
8:00 pm | ||||||||
8:15 pm |
A
-
9:00 am - 12:00 pm
-
Registration Opens12:00 pm - 1:00 pm
-
1:00 pm - 2:30 pm
-
BREAK2:30 pm - 3:00 pm
-
3:00 pm - 5:00 pm
-
Grassroots Reception5:15 pm - 6:00 pm
-
Local Food Dinner with Keynote Speaker Betti Wiggins, Detroit Public Schools Office of School Nutrition6:15 pm - 8:30 pm
B
-
1:00 pm - 2:30 pm
-
3:00 pm - 5:00 pm
C
-
1:00 pm - 2:30 pm
-
3:00 pm - 5:00 pm
D
-
3:00 pm - 5:00 pm
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
7:30 am | Registration Opens 7:30 am 9:00 am | Breakfast 7:30 am 8:45 am | ||||||
7:45 am | ||||||||
8:00 am | ||||||||
8:15 am | ||||||||
8:30 am | ||||||||
8:45 am | ||||||||
9:00 am | Opening Remarks 9:00 am 9:30 am | |||||||
9:15 am | ||||||||
9:30 am | Farm to School Promising Practices: Creating and Sustaining Farm to School in your Community 9:40 am 10:55 am BREAK 10:55 am 11:15 am | |||||||
9:45 am | ||||||||
10:00 am | ||||||||
10:15 am | ||||||||
10:30 am | ||||||||
10:45 am | ||||||||
11:00 am | ||||||||
11:15 am | ||||||||
11:30 am | ||||||||
11:45 am | ||||||||
12:00 pm | ||||||||
12:15 pm | ||||||||
12:30 pm | Lunch with Keynote Speaker Deborah Kane, National USDA Farm to School Director 12:40 pm 2:00 pm | |||||||
12:45 pm | ||||||||
1:00 pm | ||||||||
1:15 pm | ||||||||
1:30 pm | ||||||||
1:45 pm | ||||||||
2:00 pm | ||||||||
2:15 pm | ||||||||
2:30 pm | ||||||||
2:45 pm | ||||||||
3:00 pm | ||||||||
3:15 pm | ||||||||
3:30 pm | Resource Share 3:30 pm 4:30 pm | |||||||
3:45 pm | ||||||||
4:00 pm | ||||||||
4:15 pm |
A
-
Registration Opens7:30 am - 9:00 am
-
Opening Remarks9:00 am - 9:30 am
-
9:40 am - 10:55 am
-
BREAK10:55 am - 11:15 am
-
11:15 am - 12:30 pm
-
Lunch with Keynote Speaker Deborah Kane, National USDA Farm to School Director12:40 pm - 2:00 pm
-
2:15 pm - 3:30 pm
-
Resource Share3:30 pm - 4:30 pm
B
-
Breakfast7:30 am - 8:45 am
-
9:40 am - 10:55 am
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
C
-
9:40 am - 10:55 am
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
D
-
9:40 am - 10:55 am
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
E
-
9:40 am - 10:55 am
-
11:15 am - 12:30 pm
-
Farm to School for All Students: How Special Needs Students Can Benefit from Farm to School Programs2:15 pm - 3:30 pm
F
-
9:40 am - 10:55 am
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
G
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
H
-
11:15 am - 12:30 pm
-
2:15 pm - 3:30 pm
No events available!